Protect your products long after the manufacturer's warranty has expired. Enjoy long-term peace of mind purchase protection with North America's largest extended warranty program.
One flat fee pays for your coverage, no matter how often you need service. There are no hidden charges and no deductible. And your Service Protection Plus extended warranty becomes more valuable as your product gets older. So you may need to call on us more frequently over the years. What's more, the cost is less than a cup of coffee a day! You'll never have to deal with a large service or repair bill when you least expect it.
Provides extended warranty coverage for 2 or 3 years in two different levels - "Basic" and "Gold". The SPP Gold plan offers is a onetime preventative maintenance inspection and a $50 camera rental subsidy (offered while the unit is being repaired.)
In general all items with a serial number which are sold as "new", and that are covered under an original manufacturer's warranty of at least 90 days.
| Your coverage includes | Gold | Standard |
|---|---|---|
| Preventative Maintenance Inspection (Once during the term of Service Plan) |
![]() |
|
| Camera Rental Subsidy (Up to $50 during each repair under Service Plan) |
![]() |
|
| Parts and Labour coverage | ![]() |
![]() |
| No Hidden Costs or Deductibles | ![]() |
![]() |
| Guaranteed Satisfaction (If we can't repair it, we'll replace it) |
![]() |
![]() |
| Repairs to manufacturer's specifications | ![]() |
![]() |
| Transferable from owner to owner | ![]() |
![]() |
| Service available throughout Canada | ![]() |
![]() |
| Underwritten by a licensed Canadian Insurance Company | ![]() |
![]() |
| For: Compact Camera's, Point and Shoot, SLR's, Digital Still and Video Cameras | ||||
|---|---|---|---|---|
| Product Price | 2 Year Plan | 3 Year Plan | ||
| Standard Plan | Gold Plan | Standard Plan | Gold Plan | |
| $0.00 - $29.99 |
$6.95 | N/A | N/A | N/A |
| $30.00 - $59.99 | $12.95 | N/A | N/A | N/A |
| $60.00 - $99.99 | $17.95 | N/A | N/A | N/A |
| $100.00 - $149.99 | $26.95 | N/A | N/A | N/A |
| $150.00 $199.99 | $34.95 | N/A | N/A | N/A |
| $200.00 - $299.99 | $34.95 | $49.95 | $44.95 | $59.95 |
| $300.00 - $399.99 | $39.95 | $59.95 | $54.95 | $69.95 |
| $400.00 - $499.99 | $49.95 | $69.95 | $64.95 | $79.95 |
| $500.00 - $749.99 | $59.95 | $79.95 | $84.95 | $99.95 |
| $750.00 - $999.99 | $79.95 | $99.95 | $114.95 | $129.95 |
| $1,000.00 - $1,249.99 | $99.95 | $114.95 | $129.95 | $149.95 |
| $1,250.00 - $1,499.99 | $114.95 | $129.95 | $154.95 | $179.95 |
| $1,500.00 - $1,749.99 | $129.95 | $149.95 | $179.95 | $209.95 |
| $1,750.00 - $1,999.99 | $149.95 | $169.95 | $209.95 | $239.95 |
| $2,000.00 - $2,499.99 | $179.95 | $209.95 | $239.95 | $279.95 |
| $2,500.00 - $3,499.99 | $229.95 | $264.95 | $299.95 | $349.95 |
| $3,500.00 - $4,999.99 | $319.95 | $369.95 | $419.95 | $479.95 |
| $5,000.00 - $7,499.99 | $449.95 | $519.95 | $599.95 | $689.95 |
| $7,500.00 - $9,999.99 | $599.95 | $689.95 | $829.95 | $929.95 |
| $10,000.00 - $12,499.99 | $749.95 | $859.95 | $999.95 | $1,149.95 |
| $12,500.00 + + | $899.95 | $1,049.95 | $1,199.95 | $1,349.95 |
| For: Desk Top Computers and Peripherals OFF SITE | |||
|---|---|---|---|
| Includes: Desk Tops, keyboards, printers, monitors, external hard drives, scanners, projectors, decks and audio mixers | |||
| Per Unit* or Item | I year | 2 year | 3 Year |
| $0.00 - $49.99 |
$7.95 | $12.95 | n/a |
| $50.00 - $99.99 | $12.95 | $19.95 | n/a |
| $100.00 - $199.99 | $16.95 | $29.95 | n/a |
| $200.00 - $349.99 | $21.95 | $39.95 | $59.95 |
| $350.00 - $499.99 | $29.95 | $49.95 | $79.95 |
| $500.00 - $749.99 | $39.95 | $69.95 | $99.95 |
| $750.00 - $999.99 | $54.95 | $99.95 | $149.95 |
| $1,000.00 - $1,499.99 | $84.95 | $149.95 | $219.95 |
| $1,500.00 - $1,999.99 | $109.95 | $199.95 | $279.95 |
| $2,000.00 - $3,999.99 | $139.95 | $249.95 | $349.95 |
| $4,000.00 - $5,999.99 | $164.95 | $299.95 | $449.95 |
| $6,000.00 - $7,999.99 | $219.95 | $399.95 | $599.95 |
| $8,000.00 - $9,999.99 | $274.95 | $499.95 | $749.95 |
| For: Desk Top Computers and Peripherals ON SITE | |||
|---|---|---|---|
| Includes: Desk Tops, keyboards, printers, monitors, external hard drives, scanners, projectors, decks and audio mixers | |||
| Per Unit* or Item | I year | 2 year | 3 Year |
| $0.00 - $99.99 |
$27.95 | $44.95 | n/a |
| $100.00 - $199.99 | $31.95 | $54.95 | n/a |
| $200.00 - $349.99 | $36.95 | $64.95 | $96.95 |
| $350.00 - $499.99 | $44.95 | $74.95 | $116.95 |
| $500.00 - $749.99 | $59.95 | $99.95 | $156.95 |
| $750.00 - $999.99 | $69.95 | $124.95 | $186.95 |
| $1,000.00 - $1,499.99 | $109.95 | $199.95 | $294.95 |
| $1,500.00 - $1,999.99 | $129.95 | $249.95 | $354.95 |
| $2,000.00 - $3,999.99 | $184.95 | $329.95 | $469.95 |
| $4,000.00 - $5,999.99 | $209.95 | $379.95 | $529.95 |
| $6,000.00 - $7,999.99 | $279.95 | $499.95 | $749.95 |
| $8,000.00 - $9,999.99 | $334.95 | $599.95 | $899.95 |
| For: Laptop and Servers OFF SITE | |||
|---|---|---|---|
| Unit value | I year | 2 year | 3 Year |
| $0.00 - $349.99 |
$39.95 | $69.95 | n/a |
| $350.00 - $499.99 | $44.95 | $79.95 | n/a |
| $500.00 - $749.99 | $54.95 | $99.95 | $149.95 |
| $750.00 -$999.99 | $79.95 | $139.95 | $209.95 |
| $1,000.00 - $1,499.99 | $109.95 | $199.95 | $299.95 |
| $1,500.00 - $1,999.99 | $144.95 | $259.95 | $389.95 |
| $2,000.00 - $3,999.99 | $219.95 | $399.95 | $599.95 |
| $4,000.00 - $5,999.99 | $314.95 | $569.95 | $849.95 |
| $6,000.00 - $7,999.99 | $419.95 | $759.95 | $1,099.95 |
| $8,000.00 - $9,999.99 | $494.95 | $899.95 | $1,299.95 |
| For: Laptop and Servers ON SITE | |||
|---|---|---|---|
| Unit value | I year | 2 year | 3 Year |
| $0.00 - $349.99 |
$54.95 | $84.95 | $126.95 |
| $350.00 - $499.99 | $59.95 | $104.95 | $156.95 |
| $500.00 - $749.99 | $74.95 | $134.95 | $206.95 |
| $750.00 -$999.99 | $94.95 | $154.95 | $246.95 |
| $1,000.00 - $1,499.99 | $139.95 | $239.95 | $374.95 |
| $1,500.00 - $1,999.99 | $174.95 | $299.95 | $464.95 |
| $2,000.00 - $3,999.99 | $264.95 | $479.95 | $719.95 |
| $4,000.00 - $5,999.99 | $359.95 | $649.95 | $929.95 |
| $6,000.00 - $7,999.99 | $479.95 | $859.95 | $1,249.95 |
| $8,000.00 - $9,999.99 | $554.95 | $999.95 | $1,449.95 |