- Webcode: 427311 • Mfr: 3071C001
- FREE SHIPPING Available
Product Highlights
- 20.3 MP 1/2.3" CMOS Sensor
- 10 shots/sec Continuous Shooting
- 100-3200 ISO Sensitivity
- 3840 x 2160 Resolution
- Tilting Touchscreen
- 1 x LP-E12 Battery
Canon Powershot SX70 HS
Canon Powershot SX70 HS- Toronto Special Order
- Ottawa Special Order
- Mississauga Special Order
- Calgary Special Order
- Edmonton Special Order
Overview
PowerShot SX70 HS
Go Far and Beyond. With its incredible 65x Optical Zoom, image stabilization of up to 5 stops and 4K video recording, the PowerShot SX70 HS camera has you covered. From fun-filled family moments to once-in-a-lifetime travels and adventures, capture everything including faraway sights, ultra-wide vistas and spectacular, frame-filling, close-up macro shots like never before with a PowerShot SX-series camera. A bright and detailed electronic viewfinder combined with intuitive controls enable you to capture incredible moments as the opportunity presents itself.
Key Features:
- Powerful 65x Optical Zoom
- 20.3 Megapixel* CMOS Sensor and DIGIC 8 Image Processor
- 4K Video and 4K Time-lapse Movie
- Built-in 0.39-type OLED EVF with Approx. 2.36 Million Dots
- Built-in Wi-Fi®** and Bluetooth®*** for Quick and Easy Sharing
- Image Stabilization of up to 5 Stops for Excellent Performance
- High-speed Continuous Shooting at up to 10 fps
- Zoom Framing Assist
- EOS Interchangeable Lens Camera-like User Interface Design
What's Included
PowerShot SX70 HS Digital CameraLens Cap (with Strap)
Battery Pack LP-E12
Battery Charger LC-E12
Neck Strap NS-DC11
* USB Interface Cable and Digital Camera Solution CD ROM are not included.
Reviews
Product Specifications
PowerShot SX70 HS |
|
---|---|
Type | Compact digital still camera with built-in flash, 65x Optical, 4x Digital and 260x Combined Zoom with Optical Image Stabilizer |
Type (Image Capture Device) | 20.3 Megapixel*, 1/2.3-inch CMOS * Image processing may cause a decrease in the number of pixels. |
Total Pixels | Approx. 21.1 Megapixels |
Effective Pixels | Approx. 20.3 Megapixels |
Focal Length | 3.8 (W) - 247.0 (T) mm (35mm film equivalent: 21-1365mm) |
Optical Zoom | 65x |
Digital Zoom | Approx. 4x |
Focusing Range | uto: 0.0 in. (0cm) - infinity (W), 5.9 ft. (1.8m) - infinity (T) | Normal: 2.0 in. (5cm) - infinity (W), 5.9 ft. (1.8m) - infinity (T) | Macro: 0.0 in. - 1.6 ft. (0 - 50cm) (W) |
Autofocus System | TTL Autofocus |
Optical Viewfinder | Electronic Viewfinder (Approx. 2,360,000 dots) |
LCD Monitor | 3.0-inch TFT Colour Vari-angle LCD with wide viewing angle (4:3) |
LCD Pixels | Approx. 920,000 dots |
LCD Coverage | Approx. 100% |
Maximum Aperture | f/3.4 (W), f/6.5 (T) |
Shutter Speed | 1–1/2000 sec. | 15–1/2000 sec. (in all shooting modes) |
Sensitivity | Auto: ISO 100-800 | P: ISO 100-3200 |
Light Metering Method | Evaluative, Center Weighted Average, Spot |
Exposure Compensation | ±3 stops in 1/3-stop increments |
White Balance Control | Auto, Daylight, Shade, Cloudy, Tungsten Light, White Fluorescent Light, Flash, Custom, WB Correction |
Built-in Flash | Auto, On, Slow Sync, Off |
Flash Range | Approx. 1.6-21.3 ft. (W), 5.9-13.1 ft. (T) | Approx. 50.0cm - 5.0m (W), 2.0-2.5m (T) |
Shooting Modes | M, Av, Tv, P, Auto, Standard, Vivid, Neutral, B/W, Sepia |
Self Timer | Off / 2 sec. / 10 sec. / Custom |
Wireless Control | Built-in Wi-Fi® and Bluetooth® |
Continuous Shooting | High-speed Continuous Shooting in One-Shot AF mode: Approx. 10.0 shots/sec. | Low-speed Continuous Shooting in One-Shot AF mode: Approx. 3.0 shots/sec. | High-speed Continuous Shooting in Servo AF mode: Approx. 5.7 shots/sec. | Low-speed Continuous Shooting in Servo AF mode: Approx. 3.0 shots/sec. | Continuous shooting speed may become slower due to the following factors: Tv value, Av value, subject conditions, shooting environment, use of flash, ISO speed, zoom position. |
Storage Media | SD/SDHC/SDXC and UHS-I Memory Cards |
File Format | Design rule for Camera File system (DCF) compliant; DPOF (Version 1.1) compatible |
Image Recording Format | Fine / Normal |
JPEG Compression Mode | Still Image: EXIF 2.31 (DCF2.0) | Video: MP4 (Image: MPEG-4 AVC/H.264; Audio: MPEG-4 AAC-LC (Stereo)) |
Number of Recording Pixels | Still Images: 1) 16:9 – Large: 5184 x 2912; Medium: 3648 x 2048; Small: 2432 x 1368 | 2) 3:2 – Large: 5184 x 3456; Medium: 3648 x 2432; Small: 2432 x 1616 | 3) 4:3 – Large: 5184 x 3888; Medium: 3648 x 2736; Small: 2432 x 1824 | 4) 1:1 – Large: 3888 x 3888; Medium: 2736 x 2736; Small: 1824 x 1824 | 5) Panoramic shot – Horizontal, Maximum: 20960 x 2736; Min: 5184 x 2736. Vertical, 15744 x 3648; Minimum: 3648 x 3888 | Videos: 4K* 3840 x 2160: 29.97 fps | Full HD 1920 x 1080: 119.9 fps, 59.94 fps, 29.97 fps | HD 1280 x 720: 59.94 fps *Shooting takes place by cropping pixels from the center of the sensor. |
Playback Modes File | Protect, Rotate, Movie compression, Slideshow, Rating, Movie Playback, Highlight Alert, Movie Frame Grab*, Resize**, Cropping**, Tilt Correction**, Red-Eye Correction** * 4K movies only. ** Applicable only to images taken with the same model. |
Video Out | HDMI (Type D) |
Audio Out | Stereo |
Other | Hi-Speed USB (Micro); direct connection to Canon SELPHY, PIXMA Photo Printers & PictBridge compatible printers |
Power Source | Battery Pack LP-E12 |
Shooting Capacity | Number of still image shots (CIPA compliant): Screen ON: Approx. 325 shots | Electronic colour viewfinder On: Approx. 255 shots | Screen ON: Approx. 405 shots in ECO Mode Video Recording Time (CIPA compliant): Screen ON: Approx. 85 min. | Electronic colour viewfinder On: Approx. 75 min. |
Playback Time | Approx. 6 hrs. |
Operating Temperature | 32-104°F/0-40°C |
Operating Humidity | 10-90% |
Dimensions (W x H x D) | Approx. 5.00 x 3.58 x 4.59 in. / 127.0 x 90.9 x 116.6mm |
Weight | Approx. 1.34 lbs. / 608g (CIPA standard) | Approx. 1.27 lbs. / 576g (Body only) |
Questions & Answers
Canon Powershot SX70 HS
Looking for a personal touch? Not sure if you are choosing the right product? Our staff is here to help.
We want to make sure you get the right product for your needs.
Our staff will help you understand the options available so you can be confident in your purchase.
As the country’s leading Professional Imaging retailer, Vistek is in the perfect position to ensure you make the right choice.
Contact us today for a personal touch.