- Webcode: 461302 • Mfr: DCG9M2
- FREE SHIPPING Available
Product Highlights
- 25.2 MP MOS Sensor
- C4K/4K 60p 4:2:2 10-Bit Video Recording
- 100MP Handheld High-Res Mode
- 60-75 fps Continuous Shooting
- 100-25,600 ISO Sensitivity
- 5-Axis Image Stabilization
- Dual UHS-II SD Slots
- 3.0" Free-Angle Touchscreen
- MFT Mount
Panasonic Lumix DC-G9 II Mirrorless Body
Panasonic Lumix DC-G9 II Mirrorless Body
SAVE $250
$2,349.99
Add to Cart
FREE SHIPPING
Available
Web Availability:
In Stock
Product is In Stock in our Warehouse or in one of our store locations. We will confirm stock is available and process your order. If the available stock is sold before your order is processed, you will receive an email from us.
In-store
- Available in Calgary
- Available in Toronto
Vistek Locations
- Toronto In Stock
- Ottawa Available for Order
- Mississauga Available for Order
- Calgary In Stock
- Edmonton Available for Order
Lease this for: $95.41 Learn More
Overview
LUMIX G9II
Capture the Decisive Moment
Equipped with a new 25MP sensor and Phase Detection Auto-Focus (PDAF) technology. The LUMIX G9II is the first camera in the Micro Four Thirds LUMIX G Series to feature PDAF technology.
Key Features:
- New Sensor and New Engine Boasting Outstanding Photographic Performance
- PDAF technology implemented in LUMIX G Series for the First Time
- Flagship Micro Four Thirds Model for Still Images
- Improved High-Speed Performance and Ergonomics
Equipped with a new sensor, new engine, and the first PDAF implementation in LUMIX G Series
For outstanding photographic performance and high-speed response.
- New 25.2-megapixel Live MOS Sensor for high resolution and high-speed response (13+ stop V-Log/V-Gamut, Dynamic Range Boost)
- New engine that achieves natural, three-dimensional textured images and ensures high-speed processing of high bitrate video
- Use of new AI-powered recognition technology (developed using deep learning technology) for real-time auto-focus recognition that now recognizes cars, motorcycles, and animal eyes for improved precision in subject recognition
Advanced high-speed performance
To ensure decisive moments are always captured
- Burst shooting at 60 fps in AFC mode and reinforced buffer memory for continuous burst shooting over three seconds for ensuring the capture of targeted moments
- SH pre-burst recording that can begin shooting up to 1.5 seconds before the shutter is released and take approximately 113 consecutive shots
- Robust image stabilization system with 8-stop B.I.S. (Body Image Stabilizer), 7.5-stop 5-axis Dual I.S. 2, with perspective distortion correction for video, and high mode for advanced Active I.S.
- Highly-mobile camera system combined with the compact, lightweight, and diverse range of LUMIX G Series lenses
New modes
Expand the possibilities of creative photography
- REAL TIME LUT function enabling personalized color expression through use of LUT files
- Enhanced monochrome mode with newly added LEICA Monochrome for deep black-white contrasts
- Hand-held 100-megapixel High Resolution mode and Live View Composite mode to expand the range of photographic options
A launching point for video creation
- 4:2:0 10-bit 5.8K (4:3) full sensor recording/ 5.7K (17:9) enables flexible framing options for various social media formats
- 4:2:0 10 bit C4K/4K 120p/100p enables slow motion videos
- Apple ProRes video, which delivers high image quality at low compression, reducing the load on the computer during post-production and allows non-linear editing without transcoding, streamlining your workflow from start to finish.
- Recording and playback are supported using an external SSD via USB
- Active I.S. Technology corrects shake when shooting on the move
What's Included
Lumix G9 II Mirrorless CameraDMW-BLK22 Lithium-Ion Battery (7.2V, 2200mAh)
AC Adapter
USB-C to USB-A Cable
Shoulder Strap
Body Cap
Hot Shoe Cover
Battery Grip Connector Cover
Reviews
Product Specifications
DC-G9M2 |
||||
---|---|---|---|---|
TYPE | Type | Digital Single Lens Mirrorless camera | ||
Lens mount | Micro Four Thirds mount | |||
IMAGE SENSOR | Type | Live MOS sensor (17.3 x 13.0 mm) | ||
Camera effective pixels / Total pixels | 25.21 megapixels / 26.52 megapixels | |||
AR (Anti Reflection) coating | Yes | |||
Aspect ratio / Color filter | 4:3 / Primary color filter | |||
Dust reduction system | Image sensor shift type | |||
LATITUDE | 13+ stops (V-Log) (Sensor output is 60fps or less) 12+ stops (V-Log) (Sensor output is 61fps or higher) |
|||
STILL IMAGE | Recording file format | JPEG (DCF, Exif 2.31), RAW | ||
Aspect ratio | 4:3 / 3:2 / 16:9 / 1:1 | |||
File size (Pixels) | 4:3 | 5776x4336(L) / 4096x3072(M) / 2944x2208(S) / 11552x8672(XL)* / 8192x6144(LL)* *High Resolution Mode. | ||
3:2 | 5776x3848(L) / 4096x2728(M) / 2944x1960(S) / 11552x7696(XL)* / 8192x5464(LL)* *High Resolution Mode. | |||
16:9 | 5776x3248(L) / 4096x2304(M) / 2944x1656(S) / 11552x6496(XL)* / 8192x4608(LL)* *High Resolution Mode. |
|||
1:1 | 4336x4336(L) / 3072x3072(M) / 2208x2208(S) / 8672x8672(XL)* / 6144x6144(LL)* *High Resolution Mode. | |||
Image quality | RAW / RAW+Fine / RAW+Standard / Fine / Standard (High Resolution mode: Combined / RAW / RAW+Fine / Fine) | |||
Color space | sRGB, AdobeRGB | |||
MOTION PICTURE | Recording file format | MOV: H.264/MPEG-4 AVC, H.265/HEVC, Apple ProRes MP4: H.264/MPEG-4 AVC, H.265/HEVC |
||
Audio format | MOV: LPCM (2ch 48kHz/24-bit, 96kHz/24-bit*) (4ch 48kHz/24-bit**, 96kHz/24-bit**) MP4: AAC (2ch 48kHz/16-bit) *When attaching Φ3.5mm microphone or DMW-XLR1 (sold separately). **When attaching DMW-XLR1 (sold separately). |
|||
System frequency | 59.94Hz / 50.00Hz / 24.00Hz | |||
Image area of video | FULL / PIXEL/PIXEL | |||
MOV (*1) (*2) *HLG is selectable. |
59.94Hz | [5.8K] 5760x4320 (4:3) | 29.97p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM)* 23.98p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM)* *Image Area of Video is set to FULL during this recording mode. |
|
[5.7K] 5728x3024 (17:9) | 59.94p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM)* 47.95p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM)* 29.97p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM)* 23.98p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM)* *Image Area of Video is set to FULL during this recording mode. |
|||
[4.4K] 4352x3264 (4:3) | 59.94p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM)* 47.95p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM)* *Image Area of Video is set to PIXEL/PIXEL during this recording mode. |
|||
[C4K] 4096x2160 | 119.88p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM)* 59.94p, 800Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM)** 59.94p, 600Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) 59.94p, 200Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 59.94p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) 47.95p, 800Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM)** 47.95p, 600Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) 47.95p, 200Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 47.95p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) 29.97p, 400Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) 29.97p, 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 29.97p, 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) 23.98p, 400Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) 23.98p, 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 23.98p, 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) *An AC Adaptor DMW-AC10 (optional) and DC Coupler DMW-DCC17 (optional) are required on a USB-SSD. **External USB-SSD recording. |
|||
[4K] 3840x2160 | 119.88p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM)* 59.94p, 800Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM)** 59.94p, 600Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) 59.94p, 200Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 59.94p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) 47.95p, 800Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM)** 47.95p, 600Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) 47.95p, 200Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 47.95p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) 29.97p, 400Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) 29.97p, 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 29.97p, 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) 23.98p, 400Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) 23.98p, 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 23.98p, 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) *An AC Adaptor DMW-AC10 (optional) and DC Coupler DMW-DCC17 (optional) are required on a USB-SSD. **External USB-SSD recording. |
|||
[FHD] 1920x1080 | 239.76p, 800Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM)*/** 239.76p, 200Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM)*/*** 239.76p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM)*/*** 119.88p, 400Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM)*** 119.88p, 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM)*** 119.88p, 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM)*** 59.94p, 200Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) 59.94p, 100Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 59.94p, 100Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) 47.95p, 200Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) 47.95p, 100Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 47.95p, 100Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) 29.97p, 200Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) 29.97p, 100Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 29.97p, 100Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) 23.98p, 200Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) 23.98p, 100Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 23.98p, 100Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) *Image Area of Video is set to FULL during this recording mode. **External USB-SSD recording. An AC Adaptor DMW-AC10 (optional) and DC Coupler DMW-DCC17 (optional) are required. ***An AC Adaptor DMW-AC10 (optional) and DC Coupler DMW-DCC17 (optional) are required on a USB-SSD. |
|||
50.00Hz | [5.8K] 5760x4320 (4:3) | 25.00p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM)* *Image Area of Video is set to FULL during this recording mode. |
||
[5.7K] 5728x3024 (17:9) | 50.00p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM)* 25.00p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM)* *Image Area of Video is set to FULL during this recording mode. |
|||
[4.4K] 4352x3264 (4:3) | 50.00p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM)* *Image Area of Video is set to PIXEL/PIXEL during this recording mode. |
|||
[C4K] 4096x2160 | 100.00p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM)* 50.00p, 800Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM)** 50.00p, 600Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) 50.00p, 200Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 50.00p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) 25.00p, 400Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) 25.00p, 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 25.00p, 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) *An AC Adaptor DMW-AC10 (optional) and DC Coupler DMW-DCC17 (optional) are required on a USB-SSD. **External USB-SSD recording. |
|||
[4K] 3840x2160 | 100.00p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM)* 50.00p, 800Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM)** 50.00p, 600Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) 50.00p, 200Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 50.00p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) 25.00p, 400Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) 25.00p, 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 25.00p, 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) *An AC Adaptor DMW-AC10 (optional) and DC Coupler DMW-DCC17 (optional) are required on a USB-SSD. **External USB-SSD recording. |
|||
[FHD] 1920x1080 | 200.00p, 800Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM)*/** 200.00p, 200Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM)*/*** 200.00p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM)*/*** 100.00p, 400Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM)*** 100.00p, 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM)*** 100.00p, 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM)*** 50.00p, 200Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) 50.00p, 100Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 50.00p, 100Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) 25.00p, 200Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) 25.00p, 100Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 25.00p, 100Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) *Image Area of Video is set to FULL during this recording mode. **External USB-SSD recording. An AC Adaptor DMW-AC10 (optional) and DC Coupler DMW-DCC17 (optional) are required. ***An AC Adaptor DMW-AC10 (optional) and DC Coupler DMW-DCC17 (optional) are required on a USB-SSD. |
|||
24.00Hz | [5.8K] 5760x4320 (4:3) | 24.00p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM)* *Image Area of Video is set to FULL during this recording mode. |
||
[5.7K] 5728x3024 (17:9) | 48.00p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM)* 24.00p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM)* *Image Area of Video is set to FULL during this recording mode. |
|||
[4.4K] 4352x3264 (4:3) | 48.00p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM)* *Image Area of Video is set to PIXEL/PIXEL during this recording mode. |
|||
[C4K] 4096x2160 | 120.00p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM)* 24.00p, 400Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) 24.00p, 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 24.00p, 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) *An AC Adaptor DMW-AC10 (optional) and DC Coupler DMW-DCC17 (optional) are required on a USB-SSD. |
|||
[4K] 3840x2160 | 120.00p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM)* 24.00p, 400Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) 24.00p, 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 24.00p, 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) *An AC Adaptor DMW-AC10 (optional) and DC Coupler DMW-DCC17 (optional) are required on a USB-SSD. |
|||
[FHD] 1920x1080 | 120.00p, 400Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM)* 120.00p, 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM)* 120.00p, 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM)* 24.00p, 200Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) 24.00p, 100Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 24.00p, 100Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) *An AC Adaptor DMW-AC10 (optional) and DC Coupler DMW-DCC17 (optional) are required on a USB-SSD. |
|||
MP4 (*1) | 59.94Hz | [4K] 3840x2160 | 59.94p, 100Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, AAC)* 29.97p, 72Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, AAC)* 23.98p, 72Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, AAC)* 29.97p, 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, AAC) 23.98p, 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, AAC) *HLG is selectable. |
|
[FHD] 1920x1080 | 59.94p, 28Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, AAC) 29.97p, 20Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, AAC) 23.98p, 24Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, AAC) |
|||
50.00Hz | [4K] 3840x2160 | 50.00p, 100Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, AAC)* 25.00p, 72Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, AAC)* 25.00p, 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, AAC) *HLG is selectable. |
||
[FHD] 1920x1080 | 50.00p, 28Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, AAC) 25.00p, 20Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, AAC) |
|||
24.00Hz | - | - | ||
ProRes (*1) (*2) | 59.94Hz | [5.7K] 5728x3024 (17:9) | 29.97p, 1.9Gbps (ProRes 422 HQ) / 1.3Gbps (ProRes 422) (H.264/MPEG-4 AVC, LPCM)* 23.98p, 1.5Gbps (ProRes 422 HQ) / 1.0Gbps (ProRes 422) (H.264/MPEG-4 AVC, LPCM)* *External USB-SSD recording. Image Area of Video is set to FULL during this recording mode. |
|
[C4K] 4096x2160 | 59.94p, 1.9Gbps (ProRes 422 HQ) / 1.3Gbps (ProRes 422) (H.264/MPEG-4 AVC, LPCM)* 29.97p, 972Mbps (ProRes 422 HQ) / 648Mbps (ProRes 422) (H.264/MPEG-4 AVC, LPCM)* 23.98p, 778Mbps (ProRes 422 HQ) / 519Mbps (ProRes 422) (H.264/MPEG-4 AVC, LPCM)* *External USB-SSD recording. |
|||
[FHD] 1920x1080 | 59.94p, 454Mbps (ProRes 422 HQ) / 302Mbps (ProRes 422) (H.264/MPEG-4 AVC, LPCM) 29.97p, 227Mbps (ProRes 422 HQ) / 151Mbps (ProRes 422) (H.264/MPEG-4 AVC, LPCM) 23.98p, 181Mbps (ProRes 422 HQ) / 121Mbps (ProRes 422) (H.264/MPEG-4 AVC, LPCM) |
|||
50.00Hz | [5.7K] 5728x3024 (17:9) | 25.00p, 1.6Gbps (ProRes 422 HQ) / 1.1Gbps (ProRes 422) (H.264/MPEG-4 AVC, LPCM)* *External USB-SSD recording. Image Area of Video is set to FULL during this recording mode. |
||
[C4K] 4096x2160 | 50.00p, 1.6Gbps (ProRes 422 HQ) / 1.1Gbps (ProRes 422) (H.264/MPEG-4 AVC, LPCM)* 25.00p, 811Mbps (ProRes 422 HQ) / 541Mbps (ProRes 422) (H.264/MPEG-4 AVC, LPCM)* *External USB-SSD recording. |
|||
[FHD] 1920x1080 | 50.00p, 378Mbps (ProRes 422 HQ) / 252Mbps (ProRes 422) (H.264/MPEG-4 AVC, LPCM) 25.00p, 189Mbps (ProRes 422 HQ) / 126Mbps (ProRes 422) (H.264/MPEG-4 AVC, LPCM) |
|||
24.00Hz | [5.7K] 5728x3024 (17:9) | 24.00p, 1.5Gbps (ProRes 422 HQ) / 1.0Gbps (ProRes 422) (H.264/MPEG-4 AVC, LPCM)* *External USB-SSD recording. Image Area of Video is set to FULL during this recording mode. |
||
[C4K] 4096x2160 | 24.00p, 779Mbps (ProRes 422 HQ) / 519Mbps (ProRes 422) (H.264/MPEG-4 AVC, LPCM)* *External USB-SSD recording. |
|||
[FHD] 1920x1080 | 24.00p, 182Mbps (ProRes 422 HQ) / 121Mbps (ProRes 422) (H.264/MPEG-4 AVC, LPCM) |
Questions & Answers
Panasonic Lumix DC-G9 II Mirrorless Body
Looking for a personal touch? Not sure if you are choosing the right product? Our staff is here to help.
We want to make sure you get the right product for your needs.
Our staff will help you understand the options available so you can be confident in your purchase.
As the country’s leading Professional Imaging retailer, Vistek is in the perfect position to ensure you make the right choice.
Contact us today for a personal touch.