- Webcode: 477326 • Mfr: DCS1RM2
- FREE SHIPPING Available
Product Highlights
- 44.3 MP CMOS Sensor
- 8.1K (8128x4288) @30p Video Resolution
- Full-Frame Format
- Up to 40fps Continuous Raw Shooting (with AF-C/AF-S)
- ISO 80-102400 Sensitivity
- Phase Hybrid AF with AI Tracking
- 8-stop, 5-axis IBIS; Active I.S. Image Stabilization
- Dual UHS-II SD Storage Slots
- 3" Fully Articulated Screen Display
- L Mount
Estimated Release Date: Apr 25, 2025
This exciting new product is being released in limited quantity. Orders will be filled on a first-come, first-served basis. A credit card pre-authorization will be taken upon placing your order. Once your order is approved, we will process a 25% deposit to hold your place in line for the next available unit to arrive.

Panasonic Lumix DC-S1R II Mirrorless Body
Panasonic Lumix DC-S1R II Mirrorless Bod...- Toronto Pre Order
- Ottawa Pre Order
- Mississauga Pre Order
- Calgary Pre Order
- Edmonton Pre Order
Lease this for: $180.01 Learn More
Overview
LUMIX DC-S1R II
Discover Unseen Details
Rich, Vivid Storytelling in 8K / 44.3 MP
The latest addition to the full-frame mirrorless LUMIX S Series is here, boasting an outstanding 44.3MP sensor for stunning stills and videos
LUMIX S1RII is the perfect choice for creators seeking high-resolution artistic expression; features a 44.3MP full-frame sensor and high-performance engine for natural, detailed rendering; compact body ensures refined operability and reliability, delivering a next-level shooting experience across the workflow.
The LUMIX S1RII integrates seamlessly with apps like the LUMIX Lab & new LUMIX Flow for smoother workflows, and supports tethering via Capture One for the first time in the LUMIX history. Whether you're capturing vibrant stills or videos, the LUMIX S1RII is your perfect partner for creative exploration. Discover unseen details with the new LUMIX S1RII.
Key Features:
- Handheld shooting in 177MP high-res mode
- First-ever 8K video recording with 14 stops of dynamic range with Dynamic Range Expansion (Log)
- Capture One Tethering
- Internal ProRes RAW HQ Recording
- 32-Bit Float Audio
- Enhanced Open Gate feature for 6.4K and up to 8.1K with a future update
- Internal 5.8K Apple ProRes RAW HQ recording to a CFexpress Type B card
- New Phase Hybrid AF with advanced AI technology
- AFC 40 fps burst shooting
- Powerful stabilization with 8.0-stop 5-axis B.I.S.




LUMIX's First 8K Video Camera
+ New 44.3MP Full-frame Sensor
16 times the pixel count of FHD
Highest-ever image quality brings details to life
- 8.1K (17:9) 8128x4288 | 8K (16:9) 7680x4320
- Natural, high-resolution rendering
- Uncompromising, rich color expression
- High dynamic range (14 Stop V-Log/V-Gamut)
- High sensitivity shooting with low noise
32-bit Float Recording
Record high-quality audio without adjusting sound recording levels.
* When used with the XLR microphone adaptor DMW-XLR2 (sold separately)
Real Time LUT
Add LUTS (Look Up Tables) – Color presets that give a signature look and feel to your images
177MP High-Res Mode
Meticulously depict the finest details using 4x the pixels
- 8 consecutive images are shot while shifting the sensor using the B.I.S. system and synthesized into one image
- High-performance engine allows both JPEG and RAW recording or RAW processing in playback mode
- Handheld High-Resolution Mode provides flexibility for use in locations where a tripod cannot be used
Built for Speed
- AFC 40fps Burst Shooting
- Choice of 0.5, 1.0, or 1.5-second pre-burst settings
- The new H+ mode prioritizes burst shooting speed when the AFC setting is enabled
- Full-Frame 5.9K and C4K/4K video at up to 60fps
- Full Frame C4k/4K video at up to 120fps
Auto Focus with Advanced AI Technology
- 779pts PDAF
- Real-time recognition with advanced AI
- 1.6X faster focusing response
- 2X improved human recognition accuracy
- Improved eye/face recognition accuracy
- Advanced detection for a wide range of subjects
- Automatic tracking activation
Compatibility with Capture One Tethering
Capture One is widely used by professionals for still photography, including studio portraits and product shots.
- Enables real-time editing during tethered shooting
- Supports smooth collaboration among team members
- Provides detailed RAW processing
- Manages efficient handling of large data volumes
New LUMIX Flow App
Streamline your video production workflow, from scriptwriting to shooting to editing. From dramas and documentaries to music videos and dance productions, LUMIX Flow is easy to use — even for beginners.
Additional Features:
- NEW Photo/Video/S&Q Switch facilitates easy toggling between photo and video modes
- NEW Shutter Closing Function
- Front/Rear Tally Lamp
- Photo Style Cinelike A2
- Live View Composite
- HDMI Video Data Output
- Compatibility with Adobe Frame.io Camera-to-Cloud
- 8K Open Gate (via future Firmware Update in 2025)
What's Included
Lumix DC-S1R II Mirrorless Camera BodyBattery Pack
Battery Charger
Shoulder Strap
Body Cap
Hot Shoe Cover
Cover for Battery Grip Connector
Reviews
Product Specifications
DC-S1RM2 |
|||||
---|---|---|---|---|---|
TYPE | Type | Digital Single Lens Mirrorless camera | |||
Lens mount | L-Mount | ||||
IMAGE SENSOR | Type | 35mm full-frame (35.8mm x 23.9mm) CMOS sensor | |||
Camera effective pixels / Total pixels | 44.3 megapixels / 45.9 megapixels | ||||
AR (Anti Reflection) coating | Yes | ||||
Aspect ratio / Color filter | 3:2 / Primary color filter | ||||
Dust reduction system | Image sensor shift type | ||||
Shutter Behavior at Power Off | ON / OFF | ||||
LATITUDE | 14 stops (V-Log) (Dynamic Range Expansion (Log) ON) 13 stops (V-Log) (Dynamic Range Expansion (Log) OFF) |
||||
STILL IMAGE | Recording file format | JPEG (DCF, Exif 3.0), RAW | |||
Aspect ratio | 4:3 / 3:2 / 16:9 / 1:1 / 65:24 / 2:1 | ||||
File size (Pixels) | When using full-frame lenses | 3:2 | 8144x5424(L) / 5808x3872(M) / 4128x2752(S) / 1920x1280(XS) / 16288x10848(XL)* / 11504x7664(LL)* *High Resolution mode. | ||
4:3 | 7232x5424(L) / 5168x3872(M) / 3664x2752(S) / 1712x1280(XS) / 14464x10848(XL)* / 10224x7664(LL)* *High Resolution mode. | ||||
16:9 | 8144x4584(L) / 5808x3272(M) / 4128x2320(S) / 1920x1080(XS) / 16288x9168(XL)* / 11504x6480(LL)* *High Resolution mode. | ||||
1:1 | 5424x5424(L) / 3872x3872(M) / 2752x2752(S) / 1280x1280(XS) / 10848x10848(XL)* / 7664x7664(LL)* *High Resolution mode. | ||||
65:24 | 8144x3008(L) | ||||
2:1 | 8144x4072(L) | ||||
When using APS-C | 3:2 | 5360x3568(L) / 3840x2560(M) / 2688x1792(S) / 1920x1280(XS) | |||
4:3 | 4752x3568(L) / 3424x2560(M) / 2384x1792(S) / 1712x1280(XS) | ||||
16:9 | 5360x3016(L) / 3840x2160(M) / 2688x1512(S) / 1920x1080(XS) | ||||
1:1 | 3568x3568(L) / 2560x2560(M) / 1792x1792(S) / 1280x1280(XS) | ||||
Image quality | RAW / RAW+Fine / RAW+Standard / Fine / Standard (High Resolution mode: Combined / RAW / RAW+Fine / Fine) | ||||
Color space | sRGB, AdobeRGB | ||||
MOTION PICTURE | Recording file format | MOV: H.264/MPEG-4 AVC, H.265/HEVC, Apple ProRes, Apple ProRes RAW MP4: H.264/MPEG-4 AVC, H.265/HEVC |
|||
Audio format | 4ch Audio Recording: OFF | MOV Linear format: LPCM (2ch stereo 48kHz/24-bit, 96kHz/24-bit*) Float format**: LPCM (2ch stereo 48kHz/32-bit, 96kHz/32-bit) *When attaching Φ3.5mm microphone or DMW-XLR2 (sold separately). **When attaching DMW-XLR2 (sold separately). MP4 Linear format: AAC (2ch stereo 48kHz/16-bit) |
|||
4ch Audio Recording: XLR* | MOV Linear format: LPCM (4ch monaural 48kHz/24-bit) Float format: LPCM (4ch monaural 48kHz/32-bit) *When attaching DMW-XLR2 (sold separately). |
||||
4ch Audio Recording: XLR*+Camera | MOV Linear format: LPCM (4ch monaural 48kHz/24-bit, 96kHz/24-bit**) *When attaching DMW-XLR2 (sold separately). **When attaching Φ3.5mm microphone or DMW-XLR2 (sold separately). |
||||
System frequency | 59.94Hz / 50.00Hz / 24.00Hz | ||||
Image area of video | Full / APS-C / PIXEL/PIXEL | ||||
Proxy | ON / OFF Proxy Rec Quality: H / M / L Real Time LUT (Proxy): ON / OFF *When the following functions are being used, proxy recording is not available: [MP4], [Rec Quality] exceeding a resolution of C4K, [Rec Quality] with [4:3] or [3:2] aspect ratio, [Rec Quality] with a high frame rate video, and [Streaming]. |
||||
MOV (*1) (*2) (*3) | 59.94Hz | FULL | [8.1K] 8128x4288 (17:9) | 29.97p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | |
23.98p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | |||||
[8K] 7680x4320 (16:9) | 29.97p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | ||||
23.98p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | |||||
[6.4K] 6432x4288 (3:2) | 29.97p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | ||||
23.98p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | |||||
[5.9K] 5888x3312 (16:9) | 59.94p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | ||||
47.95p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | |||||
29.97p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | |||||
23.98p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | |||||
[5.8K] 5760x3040 (17:9) | 59.94p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | ||||
47.95p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | |||||
29.97p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | |||||
23.98p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | |||||
[C4K] 4096x2160 (17:9) | 119.88p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | ||||
59.94p, 800Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) (*4) | |||||
59.94p, 600Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) (*4) | |||||
59.94p, 200Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*5) | |||||
59.94p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) (*4) | |||||
59.94p, 150Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*5) | |||||
47.95p, 800Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) | |||||
47.95p, 600Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) | |||||
47.95p, 200Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) | |||||
47.95p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | |||||
29.97p, 400Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) (*4) | |||||
29.97p, 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*5) | |||||
29.97p, 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) (*4) | |||||
29.97p, 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*5) | |||||
23.98p, 400Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) (*4) | |||||
23.98p, 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*5) | |||||
23.98p, 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) (*4) | |||||
23.98p, 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*5) | |||||
[4K] 3840x2160 (16:9) | 119.88p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | ||||
59.94p, 800Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) (*4) | |||||
59.94p, 600Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) (*4) | |||||
59.94p, 200Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*5) | |||||
59.94p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) (*4) | |||||
59.94p, 150Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*5) | |||||
47.95p, 800Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) | |||||
47.95p, 600Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) | |||||
47.95p, 200Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) | |||||
47.95p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | |||||
29.97p, 400Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) (*4) | |||||
29.97p, 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*5) | |||||
29.97p, 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) (*4) | |||||
29.97p, 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*5) | |||||
23.98p, 400Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) (*4) | |||||
23.98p, 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*5) | |||||
23.98p, 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) (*4) | |||||
23.98p, 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*5) | |||||
[FHD] 1920x1080 (16:9) | 119.88p, 400Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) | ||||
119.88p, 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) | |||||
119.88p, 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | |||||
59.94p, 200Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) (*4) | |||||
59.94p, 100Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*4) | |||||
59.94p, 100Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) (*4) | |||||
59.94p, 50Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*4) | |||||
47.95p, 200Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) | |||||
47.95p, 100Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) | |||||
47.95p, 100Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | |||||
29.97p, 200Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) (*4) | |||||
29.97p, 100Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*4) | |||||
29.97p, 100Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) (*4) | |||||
29.97p, 25Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*4) | |||||
23.98p, 200Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) (*4) | |||||
23.98p, 100Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*4) | |||||
23.98p, 100Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) (*4) | |||||
23.98p, 25Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*4) | |||||
PIXEL/PIXEL (*6) | [5.9K] 5888x3312 (16:9) | 59.94p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | |||
47.95p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | |||||
29.97p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | |||||
23.98p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | |||||
[5.8K] 5760x3040 (17:9) | 59.94p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | ||||
47.95p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | |||||
29.97p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | |||||
23.98p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | |||||
[C4K] 4096x2160 (17:9) | 119.88p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | ||||
[4K] 3840x2160 (16:9) | 119.88p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | ||||
APS-C / PIXEL/PIXEL (*6) | [4.7K] 4736x3552 (4:3) | 59.94p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | |||
47.95p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | |||||
29.97p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | |||||
23.98p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | |||||
[C4K] 4096x2160 (17:9) | 59.94p, 800Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) (*4) | ||||
59.94p, 600Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) (*4) | |||||
59.94p, 200Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*5) | |||||
59.94p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) (*4) | |||||
59.94p, 150Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*5) | |||||
47.95p, 800Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) | |||||
47.95p, 600Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) | |||||
47.95p, 200Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) | |||||
47.95p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | |||||
29.97p, 400Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) (*4) | |||||
29.97p, 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*5) | |||||
29.97p, 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) (*4) | |||||
29.97p, 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*5) | |||||
23.98p, 400Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) (*4) | |||||
23.98p, 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*5) | |||||
23.98p, 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) (*4) | |||||
23.98p, 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*5) | |||||
[4K] 3840x2160 (16:9) | 59.94p, 800Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) (*4) | ||||
59.94p, 600Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) (*4) | |||||
59.94p, 200Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*5) | |||||
59.94p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) (*4) | |||||
59.94p, 150Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*5) | |||||
47.95p, 800Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) | |||||
47.95p, 600Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) | |||||
47.95p, 200Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) | |||||
47.95p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | |||||
29.97p, 400Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) (*4) | |||||
29.97p, 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*5) | |||||
29.97p, 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) (*4) | |||||
29.97p, 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*5) | |||||
23.98p, 400Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) (*4) | |||||
23.98p, 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*5) | |||||
23.98p, 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) (*4) | |||||
23.98p, 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*5) | |||||
[FHD] 1920x1080 (16:9) | 119.88p, 400Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) | ||||
119.88p, 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) | |||||
119.88p, 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | |||||
59.94p, 200Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) (*4) | |||||
59.94p, 100Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*4) | |||||
59.94p, 100Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) (*4) | |||||
59.94p, 50Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*4) | |||||
47.95p, 200Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) | |||||
47.95p, 100Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) | |||||
47.95p, 100Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | |||||
29.97p, 200Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) (*4) | |||||
29.97p, 100Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*4) | |||||
29.97p, 100Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) (*4) | |||||
29.97p, 25Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*4) | |||||
23.98p, 200Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) (*4) | |||||
23.98p, 100Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*4) | |||||
23.98p, 100Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) (*4) | |||||
23.98p, 25Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*4) | |||||
50.00Hz | FULL | [8.1K] 8128x4288 (17:9) | 25.00p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | ||
[8K] 7680x4320 (16:9) | 25.00p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | ||||
[6.4K] 6432x4288 (3:2) | 25.00p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | ||||
[5.9K] 5888x3312 (16:9) | 50.00p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | ||||
25.00p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | |||||
[5.8K] 5760x3040 (17:9) | 50.00p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | ||||
25.00p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | |||||
[C4K] 4096x2160 (17:9) | 100.00p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | ||||
50.00p, 800Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) (*4) | |||||
50.00p, 600Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) (*4) | |||||
50.00p, 200Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*5) | |||||
50.00p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) (*4) | |||||
50.00p, 150Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*5) | |||||
25.00p, 400Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) (*4) | |||||
25.00p, 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*5) | |||||
25.00p, 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) (*4) | |||||
25.00p, 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*5) | |||||
[4K] 3840x2160 (16:9) | 100.00p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | ||||
50.00p, 800Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) (*4) | |||||
50.00p, 600Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) (*4) | |||||
50.00p, 200Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*5) | |||||
50.00p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) (*4) | |||||
50.00p, 150Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*5) | |||||
25.00p, 400Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) (*4) | |||||
25.00p, 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*5) | |||||
