- Webcode: 479321 • Mfr: MON-502
- FREE SHIPPING Available
Used Details
- Item Condition: Former Rental - Heavy scratches on the screen
- Warranty: Sold AS IS.
- Accessories: None
Refer to Used Details above.
Product Highlights
- 5" LCD Field Monitor
- 1920 x 1080 Resolution
- 400 cd/m2 Brightness
- HD-SDI/HDMI/Audio Input
- HD-SDI/HDMI/Audio Output
- SD Card Storage

Small HD 502 HDMI/SDI Field Monitor
Small HD 502 HDMI/SDI Field Monitor- Available in Toronto
- Toronto In Stock
Used available:
Overview
5-inches of Full HD.
The SmallHD 502 on-camera monitor features a Full HD, 1920x1080 LCD display. With a pixel density greater than the iPhone 6, the 502 is the sharpest 5-inch camera-top monitor in the world. As far as color and contrast are concerned, the 5-inch display is again, best-in-class. The 502’s LCD display is able to produce 85% NTSC Color Gamut (greater than the REC. 709 color standard), rivaling the color capabilities of OLED technology.
Simple and powerful.
The 502 makes signal processing simple. Using a custom-built processing engine, the 5-inch field monitor will accept nearly any resolution and framerate from nearly any camera. Building upon the 3D LUT functionality of the DP7-PRO Series, the 502 will allow shooters to apply an even higher resolution, more accurate 3D LUT, in real-time. The value of a tool with this much processing power is amplified when you consider its extremely low profile and compact size.
Compact size, without sacrificing strength.
The size of the 502 hits a sweet spot for tack-sharp 1080P viewing while remaining extremely space-efficient.
Its size, weight and resolution make it an attractive option for DSLR shooters looking to attach it straight to the camera, while its robust mounting options and durability allow the display to be used on a gimbal or shoulder rig without adding bulk.
Pure joystick integration.
The joystick on the 502 on-camera monitor allows shooters to experience the flexibility of a touch screen display without all the downsides. An integrated joystick prevents smudge marks on the screen, camera jiggle during operation and reduces the overall cost of the device significantly.
Flexibility and ease-of-use are taken to the next level with the 502’s bluetooth remote. By mapping the physical interface and functionality of the 502’s joystick to a bluetooth remote, shooters will be able to interface with the monitor without physically touching the monitor.
Easy image analysis.
The foundational purpose of an external monitor is to help shooters quickly and accurately analyse the image the camera is capturing (framing, focus, exposure, etc.). As advancing technology provides powerful analysis tools, how the user engages with these tools is often overlooked or neglected.
The goal when designing the user interface behind the 500 Series, was to create a powerful and flexible system that’s easy to learn.
Reviews
Product Specifications
Display
Panel Type | LCD |
Size Diagonal | 5 |
Resolution | 1920 x 1080 |
Pixel Density (PPI) | 441 |
Aspect Ratio | 16:9 Native |
Active Area | 5.0 in |
Brightness | 400 cd/m2 |
Contrast | 1500:1 |
Color Gamut | 85% NTSC (100% Rec 709) |
Color Depth | 24 Bit (8bpc) |
Viewing Angle | Full 179 Degrees |
Backlight Type | LED |
Adjustable Backlight | Yes |
Temperature Adaptive Color | Yes |
Input Signal Types/Formats
HD-SDI | RGB/YCC 4:2:2 and 4:4:4,1080i60,1080i59.94,1080i50, 1080p30, 1080p25, 1080p24, 1080p23.98, 1080pSF23.98, 1080pSF24, 1080pSF25 , 1080pSF29.97, 720p60, 720p59.94, 720p50 |
HDMI | Supports 8/10/12 bit color, 1080p60, 1080p59.94, 1080p50, 1080i60, 1080i59.94, 1080i50, 1080p30, 1080p25, 1080p24, 1080p23.98, 1080pSF23.98, 1080pSF24, 1080pSF25, 1080pSF30, 720p60, 720p59.94 , 720p50 |
Component | N/A |
Composite | N/A |
Audio | HDMI and SDI |
Output Signal Types/Formats
HD-SDI | RGB/YCC 4:2:2 and 4:4:4,1080i60,1080i59.94,1080i50, 1080p30, 1080p25, 1080p24, 1080p23.98, 1080pSF23.98, 1080pSF24, 1080pSF25 , 1080pSF29.97, 720p60, 720p59.94, 720p50 |
HDMI | Supports 8/10/12 bit color, 1080p60, 1080p59.94, 1080p50, 1080i60, 1080i59.94, 1080i50, 1080p30, 1080p25, 1080p24, 1080p23.98, 1080pSF23.98, 1080pSF24, 1080pSF25, 1080pSF30, 720p60, 720p59.94 , 720p50 |
Component | N/A |
Composite | N/A |
Audio | Stereo Out (headphones) |
Connector Type
SDI | 1 SDI (in), 1 SDI (out) |
HDMI | 1 HDMI (in), 1 HDMI (out) |
Component | N/A |
Composite | N/A |
Audio | 1/8in Mini Stereo Headphone |
Power | LP-E6 style |
USB | Micro-USB 5V @ .5A |
Controls
Primary Control Interface | Joystick + “Back” button |
Record/Capture | Capture button |
User Defined Functions | Uses “Pages” in conjunction with the Joystick control to provide any number of user defined monitoring options. |
RF Wireless Remote / External Control | Future |
Data I/O
Storage | SD Card (full-size) |
USB | Factory use and Future user functionality |
Wireless | Future |
Wifi | Future |
Power
Connector Type | LP-E6 style |
Voltage | 6.0 - 8.4 volts |
Power Consumption | 8 watts |
Battery Plate Included | LP-E6 (2 battery slots) |
Recommended Power Supply | LP-E6 coupler with built-in 7.2v, 2A regulator |
Overload Protection | Yes |
Smart Battery Compliant | Yes |
Battery Types | LP-E6 |
Environmental
Compliance | CE, FCC, IC |
Operating Temperature | 30F to 90F |
Storage Temperature | 0F to 120F |
Screen Protection | 1mm Acrylic (user replaceable) |
Height | 2.9" (7.37cm) |
Width | 5.8" (14.73cm) |
Depth/Length | .8" (2.03cm) |
Weight (Item Only without battery) | 7.4oz (209.79g) |
Weight (Packaged) | 14oz (396.89g) |
Mount Points | (3) ¼-20 thread points (bottom, back & right side) |
Construction | Aluminum Frame with Rubberized Coating |
Software
Pixel Zoom (type) | 2x & 4x with smooth pan via joystick |
Frame Guides | Yes |
DSLR Scale | Near Future: Canon, Nikon |
Custom Scale | Yes |
Anamorphic De-Squeeze | Near Future |
Image Rotate(Manual/Automatic) | Near Future |
Image Flip (Manual/Automatic) | Near Future |
Cross Conversion | Near Future |
Focus Assist (Colors) | Yes |
Peaking | Near Future |
False Color | Yes |
Zebra | Yes - Multiple |
Waveform | Near Future |
Vectorscope | Near Future |
PIP | N/A |
RGB Parade | Near Future |
Histogram | Yes |
Horizon Indicator | No |
Image Capture | Individual and Time Lapse |
Dailies Recording/Playback | Future |
Custom LUTS | Yes |
LUT Creation | No |
LUT Downstream | Future |
LUT Import | Yes |
Onion Skinning | Yes |
Image Overlay | Yes |
Blue Only | Yes |
Firmware | User Upgradable. Current Version: 0.1 |
Audio Meters | Near Future |
Questions & Answers
Small HD 502 HDMI/SDI Field Monitor
Looking for a personal touch? Not sure if you are choosing the right product? Our staff is here to help.
We want to make sure you get the right product for your needs.
Our staff will help you understand the options available so you can be confident in your purchase.
As the country’s leading Professional Imaging retailer, Vistek is in the perfect position to ensure you make the right choice.
Contact us today for a personal touch.