- Webcode: 442469 • Mfr: APD0126A2C
Product Highlights
- LED Light Fixture
- 5600K (±200K) Colour Temperature
- 22,150lux @ 1m Illumination
- ≥96 CRI (Ra)
- ≤720W Power
- V-Mount Battery Compatibility
- Includes control box & reflector
Option:
Aputure LS600D PRO Daylight LED Light (V-mount)
Aputure LS600D PRO Daylight LED Light ...- Toronto On Order
- Ottawa Available for Order
- Mississauga Available for Order
- Calgary Available for Order
- Edmonton Available for Order
Lease this for: $81.89 Learn More
Overview
LS 600D Pro
The latest and brightest flagship light in the Aputure Light Storm COB product line.
The LS 600s Pro's immensely bright 600W COB LED output positions the 600d Pro as one of the brightest point source LEDs on the market. With only a 720W Max Power Draw, this light is able to approach the brightness of 1200W HMIs at only a fraction of their total energy consumption, allowing you to power more than one from a single household circuit.
Key Features:
- 29,300+ lux @ 3m with the F10 Fresnel
- 8,500+ lux @ 3m with the Hyper-Reflector
- Comparable to a 1200W HMI or Joker 800
- 0-100% Stepless Brightness Control
- CRI≥96, TLCI≥96, SSI (D55): 72
- Dust & Light Rain Weather-Resistant
- Multiple Control Methods: 2.4GHz Remote, Sidus Link Bluetooth App Control, Built-in Wireless DMX, Art-net, Ethernet, 5-Pin DMX512 In & Out
- Dual Battery Plate Power Supply Supports Multiple Voltages up to Half or Full Power (14.4V / 26V / 28.8V)
Additional Features:
- Can Achieve Half Output with 2x V-Mount / Gold Mount Batteries (14.4V/15A, 26V/8.5A, 28.8V/7.5A)
- Can Achieve Max Power with 2x V-Mount / Gold Mount Batteries (26V/18A, 28.8V/16A)
- Can Charge V-Mount / Gold Mount Batteries When Plugged into AC Power (14.4V / 26V / 28.8V)
- Supports 48V DC Input Power @ 15A, Including Battery Power Stations & Block Batteries (3-Pin XLR)
- Optimized LS 600 Series Hyper Reflector for Increased Output
- Accepts Bowens Mount Light Modifiers
- Curved, Handbrake-Locking Yoke with 360° Rotation
- Dual Junior/Baby Pin for Easy Mounting
- Separate Control Box for a Lighter Lamp Head
- 6m Weatherproof Locking Neutrik Power Cable
- Built-in Lightning Clamp Quick Release Plate
- 4 Dimming Curves: Linear, Exponential, Log, S-Curve
- 8 Built-in Lighting FX: Paparazzi, Fireworks, Lightning, Faulty Bulb, TV, Pulsing, Strobe, & Explosion
What's Included
LS 600d Pro Lamp HeadLS 600d Control Box
LS 600 Series Hyper Reflector
LS 600 Series 5-Pin Weatherproof Head Cable (3m)
Neutrik powerCON AC Power Cable (6m)
VA-Remote RC1+
Lightning Clamp
LS 600d Pro Rolling Carrying Case
Reviews
Product Specifications
LS600D Pro |
|
---|---|
CCT | 5600K±200K |
CRI | ≥96 |
TLCI | ≥96 |
CQS | ≥94 |
SSI (D55) | ≥72 |
Beam Angle | 105° |
Beam Angle (600 Series Hyper Reflector) | 55° |
Power Consumption | ≤720W |
Operating Current | 8A |
Operating Voltage (Power Supply) | 100V~240V, 50Hz/60Hz |
Operating Voltage (Battery) | |
Operating Voltage: V-Mount / Gold Mount (Two Batteries) Half Output | 12.5V-16.8V (14.4/15A) 22V-33.6V (26V/8.5A, 28.8V/7.5A) |
Operating Voltage V-Mount / Gold Mount (Two Batteries) Full Output | 22V-33.6V (26V/18A, 28.8V/16A) |
Operating Voltage (Battery) 3-Pin XLR (48V DC) | 48V/15A |
Battery Charging (Voltage) | 16.8V/29.4V |
Battery Charging (Amperage) | 3A |
Operating Temperature | -20°C~45°C |
Control Methods | On-board, 2.4GHz, Sidus Link (Sidus MeshTM), Art-net, LumenRadio |
Wireless Operating Range (2.4GHz) | ≤100m |
Wireless Operating Range (Bluetooth) | ≤80m |
Wireless Operating Range (LumenRadio) | ≤100m |
Screen Type | Adaptive Brightness LCD |
Firmware Upgradeable | USB (FAT16/FAT32), Sidus Link OTA |
Cooling Method | Active Cooling |
Weatherproofing | Dust & Light Rain Resistant |
Cable Type: Head Cable | LS 600 Series 5-Pin Weatherproof Head Cable (3m) |
Cable Type: Max Head Cable Length | 6m |
Cable Type: Power Cable | Neutrik® powerCON AC Power Cable (6m) |
Accessory Mount | Bowens Mount |
Mounting | 16mm / 28mm | 5/8in (Baby Pin) / 1.125in (Junior Pin) |
Carrying Case | Telescoping Handle, Wheels |
Weight: Lamp Head w/ Yoke | 4.64 kg (10.23 lbs) |
Weight: Control Box (V-Mount) | 5.8 kg (12.79 lbs) |
Weight: Control Box (Gold Mount) | 5.8 kg (12.79 lbs) |
Weight: Lightening Clamp | 670 g (1.48 lbs) |
Weight: Total w/ Case | 18.2 kg (40.12 lbs) |
Dimensions: Lamp Head w/o Yoke | 30.8 x 15.61 x 15.01 cm (12.13 x 6.15 x 5.91") |
Dimensions: Lamp Head w/ Yoke | 30.8 x 25.03 x 45.6 cm (12.13 x 9.85 x 17.95") |
Dimensions: Control Box (V-Mount) | 32.41 x 17.9 x 14.28 cm (12.76 x 7.05 x 5.62") |
Dimensions: Control Box (Gold-Mount) | 32.41 x 17.9 x 13.27 cm (12.76 x 7.05 x 5.22") |
Dimensions: Lightening Clamp | 10.35 x 8.74 x 12.5 cm (4.07 x 3.44 x 4.92") |
Dimensions: Case | 62.5 x 43.5 x 39 cm (24.61 x 17.13 x 15.35") |
Photometrics |
|||
---|---|---|---|
Distance |
1m |
3m |
5m |
Bare Bulb (105°) | 22,150 (lux) | 2,600 (lux) | 1,020 (lux) |
Bare Bulb (105°) | 2,058 (fc) | 242 (fc) | 95 (fc) |
Hyper- Reflector (55°) | 98,500 (lux) | 8,500 (lux) | 3,000 (lux) |
Hyper- Reflector (55°) | 9,150 (fc) | 790 (fc) | 280 (fc) |
F10 Fresnel (Flood 45°) | 89,200 (lux) | 11,440 (lux) | 4,260 (lux) |
F10 Fresnel (Flood 45°) | 8,289 (fc) | 1,063 (fc) | 395 (fc) |
F10 Fresnel (Spot 15°) | 224,200 (lux) | 224,200 (lux) | 10,580 (lux) |
F10 Fresnel (Spot 15°) | 20,836 (fc) | 2,723 (fc) | 983 (fc) |
Questions & Answers
Aputure LS600D PRO Daylight LED Light (V-mount)
Looking for a personal touch? Not sure if you are choosing the right product? Our staff is here to help.
We want to make sure you get the right product for your needs.
Our staff will help you understand the options available so you can be confident in your purchase.
As the country’s leading Professional Imaging retailer, Vistek is in the perfect position to ensure you make the right choice.
Contact us today for a personal touch.