- Webcode: 453988 • Mfr: ZV1F/W
- FREE SHIPPING Available
Product Highlights
- 20.1 MP Exmor R CMOS Sensor
- APS-C Format
- 16 fps Continuous Shooting
- ISO 125-6400 Sensitivity
- UHD 4K (3840 x 2160) @60p Video Recording
- 425-Point Contrast-Detection AF
- Side-Articulating Touchscreen LCD
- Includes Windscreen
Colour:
- Toronto Special Order
- Ottawa Special Order
- Mississauga Special Order
- Calgary Special Order
- Edmonton Special Order
Overview
ZV-1F | Elevate Your Vlogging
A pocket-sized Camera for vloggers and content creators
Specifically designed with vloggers and online content creators in mind, the ZV-1F is a pocket-sized camera with a large 1-inch sensor and wide angle 20mm F2.0 lens, ideal for capturing more in the scene – even at arm’s length, and excellent in low-light situations. It’s packed with easy-to-use features, including Sony’s acclaimed Eye-AF and autofocus tracking with simplified Background Defocus function, Face Priority AE (autoexposure) and Product Showcase setting, plus a new touchscreen interface, making it easier to use.
Key Features:
- Ultra-wide 20 mm lens gets it all in the frame, even at arm’s length
- Large 1” sensor and F2 lens, for low-light and defocusing backgrounds
- Stay focused with Eye-AF* and autofocus tracking technology
- Side-articulating touchscreen LCD for easy to compose selfie shots
- Clear Voice with directional 3-Capsule mic and wind screen accessory
- Easy touchscreen operation for frequently used features, zoom and more
- High quality 4K movie and 20.1 megapixel still photos
Fit Everything in Frame
With the ZV-1F, you can truly capture it all
It allows you to snap a group selfie along with an expansive view of the background scenery.
Since the camera's ultra-wide-angle 20 mm lens captures a wider field of view than the human visual field,
you can take images with eye-popping depth and perspective, even in narrow spaces, both indoors and outdoors.
Effortlessly
Portable
Small and lightweight, the camera is designed to be taken out and about - just like your smartphone. Capture everyday life with ease, and grab content on the go.
Touch-Controlled
Step Zoom
With just a touch of the LCD panel, you can easily zoom in to the view of your preference. You can select from 1.0x/1.5x/2.0x/4.0x16 to quickly change the angle of view to make sure you capture your best side.
Connect to Your Smartphone for More
Transfer all your recorded images and videos to your smartphone over W i-Fi through the Imaging Edge Mobile Plus™ app It also turns your phone into a remote control for remote shooting.
Dedicated Media for Worry-Free Shooting
Capture it all without worrying about running out of storage space on your smartphone. The ZV-1F can record to removable SD or SDXC media, giving you the freedom to shoot as much as you want.
Ideal for product-review videos
Put your products on center stage with a single touch. Just set the Product Showcase setting, and simply hold a product in the center of the frame. The camera will automatically focus on it - with no additional gestures needed. Let your viewers concentrate on what counts - when it counts.
Clear voice recording
Indoors or outdoors, the ZV-1F is designed to always capture your voice clearly no matter where you're shooting. The built-in Directional 3-Capsule Mic collects sound from in front of the camera, giving you high quality audio, so you can put your energy into creativity instead of worrying about the sound while recording.
Clear sound on windy days
When you're shooting outdoors and battling the wind, the ZV-1F can still record your voice clearly, thanks to a supplied wind screen that drastically reduces wind noise.
Keep your subjects in focus
High precision focusing makes sure your subject stays razor sharp. The 425 contrast- detection AF points are arranged to cover a wide area of the captured image. What’s more, Eye AF track faces without getting diverted by other subjects.
Beautiful skin tones
for everyone
Look your best any time you're shooting. Without any special settings, the ZV-1F will accurately capture your skin tone, ensuring you a healthy and natural look. There's also a Soft Skin Effect selectable to OFF/ Low/ Mid/ High to adjust your skin smoothness.
Easy bokeh
at the push of a button
Get beautiful defocused backgrounds like a pro, with just a press of the Bokeh Switch. The camera’s large 1-inch (1.0-lype) image sensor and wide F2.0 aperture lens allows for true optical bokeh. Select (Defocus) to make the main subject stand out against the defocused background bokeh, or (Clear) to keep the entire image in focus.
Impressive colours
to match your style
Capture beautiful images to match your personal stye. Chose form one of 10 available Creative Style presets for pro-level footage - without worrying about complicated editing. Creative Styles can instantly enhance contrast, highlights, shadows, fade, saturation, sharpness and clarity.
Slow motion or speed
at the touch of a button
Capture those touching moments in slow motion or ramp up the energy for dramatic scenes- all without any editing. With the ZV-1F, you can adjust the footage speed just by pressing the S&Q (Slow & Quick) button. Shoot smooth video at speeds up to 5x slower, or use hyper-lapse shooting to make the video up to 60x faster and bring your vision to life.
Simple, Intuitive Control
Even first-time camera users can jump straight into shooting with the ZV-1F.
There's no need to study complex settings. Control icons are displayed on the screen and are easily adjustable with just a touch.
Steady Footage
Even When Walking
Showing your viewers the world around you makes engaging content, but shaky footage can be a bit distracting. The ZV-1F allows you to capture video clearly even while walking. Active Mode image stabilization helps to minimize image blur from handheld shooting for steadier shots.
Use a Shooting Grip
for Easy Vlogging
Vlogging is simpler and more comfortable with the GP-VPT2BT shooting grip, which enables you to grab more stable shots, and also doubles as a tripod. The grip can easily rotate to have the zoom lever and recording button on either side, so you don't have to stretch around the camera body to reach key buttons.
Sharp Autofocus
Bright Face
Using Eye AF, the camera automatically recognizes human faces and eyes, making sure you stay in focus in front of the lens. Switching the focus to another subject is easy - just touch the screen. There's no need to worry about lighting either, as Face Priority AE (autoexposure) will automatically brighten your face.
Select the best scenes
Only transfer the scenes you need, saving time and smartphone storage space. By adding a Shot Mark while shooting or replaying a video, you can cut out a 15, 30 or 60 second clip to send straight to your smartphone. Shot Marks also allow you to easily find the scenes you want to use, cutting down on time searching through footage later.
Never forget to press record
Say goodbye to accidentally missing the action. When you press record, the recording lamp glows red and a red frame appears on the screen, letting you know instantly that you're capturing what counts.
Next level audio quality
Raise your vlog’s audio quality even further through connecting external microphones. Attach the ECM-G1 vlog microphone to dearly capture sound directly in the front of the camera - cutting down on unwanted noise from elsewhere - or record your voice from a distance with the ECM-W2BT wireless microphone.
Start the shoot with a timer
From dance videos to action shots, the ZV-1F lets you start shooting when you’re ready without a panic. The large self-timer countdown appears in the center of the screen so you can clearly see when it’s time to begin.
Vertical video
made simple
Shoot vertical videos6 for social media - just like on your smartphone. The ZV-1F also gives you the option of rotating horizontal video in-camera with no extra editing required. What's more, vertical videos are automatically tagged so you can transfer them straight to your smartphone, letting you get your content out to the world quickly.
Capture the details,
even in dim light
Thanks to its 20.1 million pixel Exmor RS™ 1.0-type (1-inch) stacked CMOS image sensor with integral memory, the ZV-1F can capture clear video with little noise even when shooting in dimly lit locations. While shooting in Intelligent Auto mode, you can now shoot video with the background blurred to the maximum possible extent, allowing the main subject to be captured more clearly and giving your videos extra impact.
Shoot for longer
with a USB-chargeable battery
With the ZV-1F, you can enjoy shooting on the go without worrying about running out of battery power. The camera can be charged via its USB Type-C® port, as well as from a mobile battery, giving you plenty of options for powering on through a shoot.
Simple streaming
with a single cable
Transform the ZV-1F into a high-quality web camera by simply connecting a compatible device via USB. The 1-inchb (1.0-type) image sensor and Creative Look ensure vibrant visuals, while the Directional 3-Capsule Mic will give you excellent audio.
Additional Features:
- Bokeh button easily switches between two modes of background defocus
- Product Showcase Setting transitions focus from face to object
- Face priority AE keeps faces bright in backlit or dim situations
- Active mode image stabilization reduces shake even while walking
- S&Q (Slow & Quick) for stunning slow motion and hyper-lapse videos
- Zoom lever and intuitive touch screen zoom with step feature
- 10 optional Creative Looks to suit your personal style
- Self-timer for video, 3, 5 or 10 sec. selectable
- Optimized colour with enhanced skin-tone reproduction
- Soft Skin Effect can enhance face appeal for still and movie
- Standard 3.5 mm mic. Jack for external microphones
- Imaging Edge Mobile Plus App for camera control and file transfer
- Shot Mark to transfer clip segments and find scenes during edit
- Easy-to-push REC (record) button with easy to see Rec. light
Newly developed wind screen using recycled polyester
Sony has extended the use of recycled materials beyond the camera body to include accessories as well. Through careful testing of sound quality performance and wind protection efficacy, they have developed a wind screen using fibers made exclusively from recycled polyester, lessening our environmental impact while maintaining performance.
Using recycled plastic
Over the past ten years, Sony has used 379 tons of recycled plastic in our digital cameras and video cameras. This is thanks to SORPLAS, a recycled plastic that offers both sustainability and high performance. The ZV-1F uses SORPLAS on the camera body to reduce its environmental impact.
Reducing plastic packaging
To eliminate our use of plastic in packaging, Sony is now using plant-based nonwoven fabric or paper bags to wrap our products while maintaining the protective and high cushioning properties of plastic.
Aiming to achieve a zero environmental footprint
Inspired by the beauty of the world, Sony is doing Its part to help preserve the Earth, while still allowing creators to produce even more beautiful and creative imagery. With a goal of achieving a zero environmental footprint across the entire Sony Group, they are accelerating numerous initiatives for the environment.
What's Included
ZV-1F Vlogging CameraNP-BX1 Battery
Microphone Wind Screen
Lens Cap
USB-C Cable
Reviews
Product Specifications
ZV-1F |
|||
---|---|---|---|
Image Sensor | Sensor Type | 1.0-type (13.2mm x 8.8mm) Exmor RS CMOS sensor, aspect ratio 3:2 | |
Number of gross pixels | Approx. 21.0 Megapixels | ||
Number of effective pixels | Approx. 20.1 Megapixels | ||
Lens | Lens Type | ZEISS Tessar T* Lens, 6 elements in 6 groups | |
F-number (Maximum Aperture) | F2.0 | ||
Iris Diaphragm | 7 blades | ||
ND Filter | - | ||
Focal Length (f = ) | f=7.6mm | ||
Angle of View (35mm format equivalent) (Still Image) *1 | 94°(20mm) | ||
Focus Range (from the front of the lens) | Approx. 5cm (0.17 ft.) to Infinity | ||
Optical Zoom | Still Image, Movie | - | |
Clear Image Zoom *2 | Still Image | 20M Approx. 2x / 10M Approx. 2.8x / 5.0M Approx. 4x | |
Movie | 4K: 1.5x | ||
HD: Approx. 2x | |||
Digital Zoom *2 | Still Image | 20M Approx.4x / 10M Approx.5.6x / 5.0M Approx.8x | |
Movie | Approx.4x | ||
Screen | Screen Type | 7.5cm(3.0type)(4:3) / 921,600 dots / Xtra Fine / TFT LCD | |
Touch Panel | Yes | ||
Brightness control | Manual(5 steps) / Sunny Weather | ||
Adjustable angle | Opening Angle:approx. 176 deg., Rotation Angle:approx. 270 deg. | ||
Veiwfinder | Screen Type/Number of dots | - | |
Camera | Imaging Processor BIONZ | Yes (BIONZ X) | |
SteadyShot | Electronic | ||
Focus Mode | Single-shot AF | ||
Continuous AF | |||
Manual Focus | |||
Focus Area | Wide (425 points(contrast-detection AF)) | ||
Zone | |||
Center | |||
Flexible Spot (S/M/L) | |||
Expanded Flexible Spot | |||
Object Tracking | Yes (Tracking) | ||
Eye AF | [Still images] Human (Right/Left Eye Select) / Animal; | ||
[Movie] Human | |||
Light Metering Mode | Multi Pattern | ||
Center Weighted | |||
Spot | |||
Entire Screen Avg | |||
Highlight | |||
Exposure Compensation | +/- 3.0EV, 1/3EV step | ||
Exposure Control | Yes | ||
ISO Sensitivity (Still Image) *3 | Auto(ISO125-6400),125/160/200/250/320/400/500/640/800/1000/1250/1600/2000/2500/3200/4000/5000/6400/8000/10000/12800 (Extendable to ISO80/100) | ||
ISO Sensitivity (Movie) | Auto:(ISO125Level-ISO6400Level), 125/160/200/250/320/400/500/640/800/1000/1250/1600/2000/2500/3200/4000/5000/6400/8000/10000/12800 | ||
White Balance Mode | Auto | ||
Daylight | |||
Shade | |||
Cloudy | |||
Incandescent | |||
Fluor.: Warm White | |||
Fluor.: Cool White | |||
Fluor.: Day White | |||
Fluor.: Daylight | |||
Underwater Auto | |||
C.Temp./Filter | |||
Custom | |||
WB micro adjustment | Yes | ||
Electronic Shutter | Program Auto(1/4" - 1/32000) / Manual(1/4" - 1/32000) / Aperture Priority(1/4" - 1/32000) / Shutter Priority(1/4" - 1/32000) | ||
Aperture | Program Auto(F2/F8) / Manual(F2/F8) / Shutter Priority(F2/F8) / Aperture Priority(F2/F8) | ||
Image Control | Contrast | ||
Saturation | |||
Sharpness | |||
Creative look | |||
Colour Space | |||
Quality(JPEG ( Extra fine, Fine, Standard) | |||
Noise reduction | high ISO NR:Normal/Low/Off | ||
Dynamic Range Functions | Off, Dynamic Range Optimizer (Auto/Level 1-5) | ||
Shooting Mode | Auto(Intelligent Auto) | ||
Program Auto | |||
Aperture Priority | |||
Shutter Speed Priority | |||
Manual Exposure | |||
Movie Mode(Program Auto, Aperture Priority, Shutter Speed Priority, Manual Exposure, Movie Auto(Intelligent Auto)) | |||
S&Q Mode(Program Auto, Aperture Priority, Shutter Speed Priority,Manual Exposure, S&Q Auto(Intelligent Auto)) | |||
Continuous Shooting Speed (maximum) (with max. recording pixels) *4 *5 *6 | Speed Priority Continuous Shooting: approx. 16 fps, Continuous Shooting: approx. 3.5 fps *7 | ||
Self-Timer | 10sec. / 5sec. / 2sec. /self timer(movie) | ||
Drive modes | Single | ||
Continuous shooting | |||
Self-timer | |||
Interval Rec | Yes (1-60 sec. interval, 1-9999 shots, AE lock/AE tracking(High/Mid/Low)) *8 | ||
Panorama | - | ||
Photo Creativity | - | ||
Picture Profile | off/PP1-PP10(Black Level, Gamma(Movie, Still, Cine1-2, ITU709, ITU709 [800%], S-Log2, S-Log3, HLG, HLG1, HLG2, HLG3), Black Gamma, Knee, Colour Mode, Saturation, Colour Phase, Colour Depth, Detail, Copy, Reset) | ||
Recording | Compatible Recording Media *9 | [XAVC S(100Mbps)] SDXC/SDHC Memory Card (UHS-I U3 or higher); [XAVC S(60Mbps/50Mbps)] SDXC/SDHC Memory Card (Class 10 or higher); [Still image] Memory Stick Duo, Memory Stick PRO Duo, Memory Stick PRO-HG Duo, Memory Stick Micro *10 , Memory Stick Micro(Mark2) *10 , SDXC/SDHC/SD Memory Card (Class 4 or higher), micro SDXC/SDHC/SD Memory Card (Class 4 or higher) *10 | |
Recording Format(Still Image) | JPEG(DCF Ver.2.0,Exif Ver.2.32,MPF Baseline compliant) | ||
Recording Format(Movie) | XAVC S | ||
Recording Format(Movie Audio) | XAVC S:LPCM 2ch | ||
Colour Space (Still) | sRGB, Adobe RGB | ||
DCF/DPOF | DCF/EXIF/MPF | ||
Still Image Number of recorded pixels (Image Size) | 3:2mode:20M(5,472×3,648) / 10M(3,888×2,592) / 5M(2,736×1,824),4:3mode:18M(4,864×3,648) / 10M(3,648×2,736) / 5M(2,592×1,944) /16:9mode:17M(5,472×3,080) / 7.5M(3,648×2,056) / 4.2M(2,720×1,528),1:1mode:13M(3,648×3,648) / 6.5M(2,544×2,544) / 3.7M(1,920×1,920) | ||
Movie Recording Mode | NTSC/PAL Selector: [PAL] mode XAVC S 4K: 25p 100M(3,840x2,160/25p) / 25p 60M(3,840x2,160/25p), XAVC S HD:50p 50M(1,920x1,080/50p) / 50p 25M(1,920x1,080/50p) / 25p 50M(1,920x1,080/25p) / 25p 16M(1,920x1,080/25p) / 100p 100M(1,920x1,080/100p) / 100p 60M(1,920x1,080/100p), | ||
NTSC/PAL Selector: [NTSC] XAVC S 4K: 30p 100M(3,840x2,160/30p) / 30p 60M(3,840x2,160/30p) / 24p 100M(3,840x2,160/24p) / 24p 60M(3,840x2,160/24p), XAVC S HD:60p 50M(1,920x1,080/60p) / 60p 25M(1,920x1,080/60p) / 30p 50M(1,920x1,080/30p) / 30p 16M(1,920x1,080/30p) / 24p 50M(1,920x1,080/24p) / 120p 100M(1,920x1,080/120p) / 120p 60M(1,920x1,080/120p) | |||
Slow & Quick Motion (S&Q) | Image frame rate | NTSC mode: 1fps, 2fps, 4fps, 8fps, 15fps, 30fps, 60fps, 120fps / PAL mode: 1fps, 2fps, 3fps, 6fps, 12fps, 25fps, 50fps, 100fps | |
Accessibility | Screen Reader | Yes (Language: English, Speed: 7 steps, Volume:16 steps) *11 | |
Exif Print | Yes | ||
PRINT Image Matching (PIM3) | Yes | ||
Interface | Input and Output Terminal | USB Terminal Type-C (USB2.0), Micro HDMI, Microphone jack (3.5mm Stereo mini jack) | |
NFC | - | ||
Wi-Fi | Yes(IEEE802.11b/g/n(2.4GHz band)) | ||
Eye-Fi | - | ||
Bluetooth | Yes (Bluetooth Standard Ver. 4.1 (2.4GHz band)) | ||
Power | Power Source | DC3.6V(supplied battery) | |
Battery System | Rechargeable battery pack NP-BX1 | ||
Power Consumption (Camera mode) | Approx. 1.5W with LCD monitor (CIPA standard) | ||
USB Charge/USB Power Supply | Yes (Shooting, Playback) | ||
Battery Life (CIPA) | Still Images *12 | Monitor:Approx. 360 / Approx. 180min., Monitor (When Auto Monitor off is set to 2sec):Approx. 540 / Approx. 270min., | |
Movies (actual shooting) *13 *14 | Monitor:Approx. 60min., *15 | ||
Movies (continuous shooting) *13 | Monitor:Approx. 90min., *15 | ||
Others | InCamera Guide | Yes | |
PlayMemories Camera Apps | - | ||
Other Shooting Functions | Face Detection | ||
Face Registration | |||
Grid Line | |||
Digital Level Gauge (pitch and roll) | |||
Peaking (Display: Off/On) (Level: High/Mid/Low) (Colour: Red/Yellow/Blue/White) | |||
Zebra | |||
Marker Display | |||
Audio Rec Level | |||
Audio Level Display | |||
Step Zoom | |||
PC Remote Control | |||
Gamma Disp. Assist | |||
Set File Name | |||
Touch Shutter/Touch Focus/Touch Tracking | |||
My Menu | |||
Soft Skin Effect | |||
Product Showcase Set | |||
Background Defocus | |||
Shot Mark (Movie) | |||
Other Playback Function | BRAVIA Sync(Control for HDMI) | ||
9/25-frame index view | |||
Auto Orientation | |||
Slide Show | |||
Forward/Rewind (Movie) | |||
Delete | |||
Protect | |||
Photo Capture | |||
Rating | |||
TRILUMINOS Colour *16 | Yes | ||
4K image output | Yes | ||
Operating Speed *17 | Start-up Time (Approx. 1.2 sec.) / Shooting Time Lag (Approx. 0.15 sec.) / Shooting Interval (Approx. 0.44 sec.) | ||
Digital Level Gauge | Yes (Pitch and roll) | ||
DIMENSIONS (W x H x D) (Approx.) | 105.5x60.0x46.4 mm | ||
(4 1/4in. × 2 3/8 in. × 1 7/8 in.) | |||
Weight (CIPA compliant) | Approx. 256g (9.1oz.)(Battery and Memory Card are included) / Approx. 229g (8.1oz.)(Body Only) | ||
Supplied Accessory | Rechargeable Battery Pack (NP-BX1) | ||
Type-C USB cable(USB2.0) | |||
Wind Screen | |||
Wind Screen Adaptor | |||
Instruction Manual | |||
Lens2 | Filter diameter | φ40.5 | |
Linear Focus | Yes | ||
Scan System | Progressive scan | ||
Colour Filter | R,G,B primary colour mosaic filters | ||
Camera2 | Active Mode | Electronic | |
Focus | Focusing Type | Contrast-detection AF | |
Metering Sensitivity | Metering Sensitivity | EV 0 to 20 (at ISO100 equivalent) | |
ISO Sensitivity(REI) | Auto Controll Range | Auto(ISO125-6400),125/160/200/250/320/400/500/640/800/1000/1250/1600/2000/2500/3200/4000/5000/6400/8000/10000/12800 (Extendable to ISO80/100) | |
Face Detection | Mode | Face Priority inAF(On/Off), Face Priority in Multi Metering(On/Off), Regist. Faces Priority(On/Off) | |
Face Registration | New Registration / Order Exchanging / Delete / Delete All | ||
Maximum number of detectable faces | 8 faces | ||
Proxy Recording | Proxy Recording | Yes(1280 x 720(Approx.9Mbps)) | |
Program shift AE | Program shift AE | Yes | |
AE locked when focus is locked | AE locked when focus is loked | Yes | |
Flash | Bracketing | - | |
Flash Compensation | - | ||
Flash Sync. Speed | - | ||
Recycling Time | - | ||
Control | - | ||
External Flash | - | ||
Flash Type | - | ||
Red Eye Reduction | Red Eye Reduction | - | |
Auto Orientation | Auto Orientation | On only | |
Monitor, Viewfinder2 | MF Assist magnification | 1.6x,4.0x | |
Recording2 | Recording Format | Recording Format | Still Images: JPEG ( DCF, Exif, MPF Baseline ) compliant |
Capacity on a memory card that tested and proven with cameras | Memory Stick Duo | 32GB | |
Memory Stick Micro | 16GB | ||
SD Memory Card | 128GB | ||
microSD Memory Card | 64GB | ||
Microphone / Speaker | Built-in Microphone | Stereo | |
Speaker | mono | ||
Volume Setting | 16 steps | ||
Wind noise reduction | Off / On | ||
Playback2 | Single Image | Cue, Review (Movie) | Yes |
Slow Playback (Movie) | Yes | ||
Image Index | Index | 9 / 25 images | |
Display as Group | Display as Group | Yes | |
Slide Show | Video Out | 4K (HDMI) | |
Movie | Yes | ||
Slide Show Settings | Image | All | |
Interval | 1 / 3 / 5 / 10 / 30 sec. | ||
Repeat | On / Off | ||
Zoom Magnification of Playback Mode | Zoom Magnification of Playback Mode | Depends on Image Size | |
Automatic Image Rotation | Automatic Image Rotation | Yes | |
Auto Orientation(Auto pict rotation in response to camera position in playback) | Auto Orientation(Auto pict rotation in response to camera position in playback) | Yes | |
Rotate | Rotate | Yes | |
Delete | Delete | Single / Select / All but This Image / Folder / Date / Group | |
Protect | Protect | Select / Folder / Date / Group | |
Still image capture from movie | from 16:9Movie to Still Image Size | XAVC S 4K : 8.3M(3840×2160) | |
XAVC S HD : 2.1M(1920×1080) | |||
PC Link2 | PlayMemories Home | - | |
Menu, Indicator | Function Guide | Histogram Indicator | Yes(On/Off) |
Beep | Yes(On/Shutter/Off) | ||
Interface2 | NFC | One-touch remote | - |
One-touch sharing | - | ||
Wi-Fi | Ctrl with Smartphone(Single) | Yes | |
Send to Smartphone | Yes (Select on This Device / Select on Smartphone) | ||
Bluetooth | Location information Link from smartphone | Yes | |
Multi Interface Shoe | Multi Interface Shoe | - | |
Print2 | Print Order Mark (DPOF) | - | |
Other Functions | Power Saving | Power Saving | 1min / 2min / 5min / 30min |
Clock Function,Setting | Clock Function,Setting | Yes | |
Area Setting | Area Setting | Yes | |
Demo Mode | Demo Mode | - | |
REC Lamp | REC Lamp | Yes | |
NTSC/PAL switchover | NTSC/PAL switchover | Yes | |
Video Out | HDMI | 2D (Auto) *18 | Yes |
HDMI Info. Display | HDMI Info. Display | Off/On | |
Video Out Mode | Video Out Mode | NTSC / PAL | |
USB | USB Connect | Mass Storage | Yes |
MTP | Yes | ||
LUN Settings (Multi/Single) | LUN Settings (Multi/Single) | Multi / Single | |
Optional Accessory Capability | Tripod Receptacle | Tripod Receptacle | Yes |
Power, Others | Supplied Battery | Maximum Voltage | 4.2V |
Nominal Voltage | 3.6V | ||
Capacity for Shooting | 4.5Wh(1240mAh) | ||
AC Adaptor (supplied) | Power Requirements | - | |
Output voltage | - | ||
Dimensions (WxHxD) | - | ||
Mass | - | ||
Body Material | Body Material | Aluminium and plastic | |
Operating Temperature | Operating Temperature | 0 degrees C. - +40 degrees C. / 32 degrees F. - 104 degrees F. | |
Storage Temperature | Storage Temperature | -20 degrees C. - +55 degrees C. / -4 degrees F. - +131 degrees F. | |
Operating Speed | Shutter Release Time Lag | Shutter Release Time Lag | Approx. 0.007 sec. |
Continuous Shooting Interval (minimum) | Continuous Shooting (Maximum number of recoded pixels) *4 *19 | Approx.0.06 sec *7 |
Questions & Answers
Sony ZV-1F White
Looking for a personal touch? Not sure if you are choosing the right product? Our staff is here to help.
We want to make sure you get the right product for your needs.
Our staff will help you understand the options available so you can be confident in your purchase.
As the country’s leading Professional Imaging retailer, Vistek is in the perfect position to ensure you make the right choice.
Contact us today for a personal touch.